2006 STATE QUALIFYING TOURNAMENT
UPPER BAY-DUNDEE CREEK

Pos Angler 1st Name Angler Last Name Day 1 fish Day 1 lbs Day 1 oz Day 2 fish Day 2 lbs Day 2 oz Total lbs Total ozs
1 John Burdette 5 13 7 5 14 3 27 10
2 Randy Elliott 4 13 8 5 13 6 26 14
3 Kirk Wagner 5 10 5 5 15 14 26 3
4 Brett Quader 5 12 7 5 13 9 26 0
5 Jere Hayslett 5 17 10 3 8 0 25 10
6 Chris Peloquin 5 17 4 3 8 1 25 5
7 Tom Semanick 5 13 9 4 10 15 24 8
8 Ric May 5 11 9 5 12 8 24 1
9 Brian Trieschman 5 13 11 3 10 5 24 0
10 Danny Rodriguez 3 7 1 4 15 15 23 0
11 Wendell Potter 5 13 6 4 8 12 22 2
12 Bryan Schwager 5 14 13 3 7 1 21 14
13 George Short 5 14 0 2 7 7 21 7
14 David Hankins 5 14 0 3 7 7 21 7
15 Brian Grimes 5 14 1 2 6 14 20 15
16 Paul Hartsock III 5 11 9 4 9 5 20 14
17 Todd Kimmelll 5 16 2 2 4 2 20 4
18 Rick Jones 4 9 14 3 10 4 20 2
19 Greg Scruggs 2 8 4 3 10 14 19 2
20 Steve Lapp 4 12 1 3 6 14 18 15
21 Jerry Sersen 2 5 10 5 13 5 18 15
22 James(Jim) Stewart 5 12 14 2 5 10 18 8
23 Joe Devoe 4 10 11 2 7 4 17 15
24 Moo Bae 2 5 15 4 11 14 17 13
25 Bill Sanders 5 11 12 2 5 0 16 12
26 Scott Sewell 5 12 12 1 3 13 16 9
27 John Jeddry 2 6 1 3 9 1 15 2
28 Joe Kauders 2 6 7 3 8 10 15 1
29 William Bennett, Jr. 3 7 8 3 7 8 15 0
30 Doug Stierhoff 3 9 15 2 4 14 14 13
31 John Sachs 5 12 13 1 1 13 14 10
32 Gary Bailey 5 14 7 0 0 0 14 7
33 John Svitil 3 10 14 1 3 6 14 4
34 Gary Riley 2 5 6 4 8 14 14 4
35 James Gallion 2 6 4 3 6 3 12 7
36 Truman White 0 0 0 4 11 6 11 6
37 Dan Kuczinski 3 7 6 1 4 0 11 6
38 James Costabile 1 2 3 3 9 0 11 3
39 George Fortner 0 0 0 4 10 8 10 8
40 Dan Trainer 2 4 12 2 5 6 10 2
41 Dick Brown 4 9 11 0 0 0 9 11
42 Ray Isom 1 4 6 1 5 3 9 9
43 James Spencer 2 5 0 1 4 0 9 0
44 Timothy Jones Jr. 3 8 12 0 0 0 8 12
45 Darin Hoover 3 8 12 0 0 0 8 12
46 Richard Cox 1 3 0 2 5 7 8 7
47 Pat Loewy 0 0 0 3 8 6 8 6
48 Terry Miller, Jr. 1 3 4 2 5 2 8 6
49 Gregory Lemoine 2 5 12 1 2 8 8 4
50 Ed Riley 2 4 8 1 3 8 8 0
51 Dave Barker 0 0 0 2 7 11 7 11
52 Joseph Bell 2 7 6 0 0 0 7 6
53 Bill Shepard 2 7 5 0 0 0 7 5
54 Shannon Mills 1 1 14 2 5 6 7 4
55 Jimmy Hayden 2 6 10 0 0 0 6 10
56 Brett Perron 2 4 7 1 2 1 6 8
57 William Younkin Sr 0 0 0 2 6 8 6 8
58 Randy Richards 2 6 6 0 0 0 6 6
59 Paul Gietka 1 2 11 1 3 10 6 5
60 Goerge Helm 2 5 14 0 0 0 5 14
61 Kenny Mills, Sr. 2 5 13 0 0 0 5 13
62 Jason Waid 1 3 3 1 2 8 5 11
63 Leroy Long 2 5 10 0 0 0 5 10
64 W.T. Vanmetre Jr. 1 5 9 0 0 0 5 9
65 Gunnar Beale 0 0 0 2 5 9 5 9
66 Charles Russsler 1 2 2 1 3 7 5 9
67 Greg Raspa 1 2 5 1 3 2 5 7
68 Rick Lanore 0 0 0 2 5 5 5 5
69 Ron Hines 0 0 0 2 5 1 5 1
70 George Semler 1 3 1 1 1 15 5 0
71 Vincent Knight, Jr. 0 0 0 2 5 0 5 0
72 Will Younkin 1 2 10 1 2 4 4 14
73 Wendell Thompson 2 4 13 0 0 0 4 13
74 Dave Kashuba 1 2 13 1 1 14 4 11
75 Bruce Shives 1 2 4 1 2 5 4 9
76 Corey Hoover 0 0 0 1 4 8 4 8
77 Josh Fiedler 0 0 0 1 4 4 4 4
78 Terry Mccumber 1 4 4 0 0 0 4 4
79 Todd Darby 1 4 4 0 0 0 4 4
80 Lisa Walker 0 0 0 2 4 2 4 2
81 Danny Irwin 2 3 15 0 0 0 3 15
82 Gene Milburn 1 3 14 0 0 0 3 14
83 Eddie Amatucci 1 3 12 0 0 0 3 12
84 Alan Amernick 1 3 10 0 0 0 3 10
85 Joe Delauney 1 3 9 0 0 0 3 9
86 Randall Sanbower 1 3 8 0 0 0 3 8
87 Joe Langlois 1 3 0 0 0 0 3 0
88 Michael Cook 1 2 14 0 0 0 2 14
89 Chuck Tawney 1 2 14 0 0 0 2 14
90 Rick Koup 0 0 0 1 2 13 2 13
91 George Loope 0 0 0 1 2 13 2 13
92 Brian Bielski 1 2 9 0 0 0 2 9
93 Richard Welden 0 0 0 1 2 9 2 9
94 Tom James 1 2 7 0 0 0 2 7
95 Jeff Harting 1 2 4 0 0 0 2 4
96 James Wainwright 1 2 3 0 0 0 2 3
97 Mike Jaremko 0 0 0 1 2 0 2 0
98 Joe Homick 1 1 15 0 0 0 1 15
99 Kevin Fritz 0 0 0 1 1 14 1 14
100 George Neder 0 0 0 1 1 12 1 12
101 Norman Smith 1 1 12 0 0 0 1 12
102 Jamie Coyle 0 0 0 0 0 0 0 0
102 Cecil Justice 0 0 0 0 0 0 0 0
102 Mike Lukkes 0 0 0 0 0 0 0 0
102 Rick Strine